Customization: | Available |
---|---|
Output Power: | >1000W |
Product Name: | Growatt 3000W 3000 W Solar Wind Hybrid Inverter |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Datasheet | SPF 2000TL HVM-24 | SPF 3000TL HVM-24 | SPF 2000TL HVM-48 | SPF 3000TL HVM-48 | SPF 5000TL HVM / HVM-P |
Battery Voltage | 24Vdc | 48Vdc | |||
Battery Type | Lithium/Lead-acid | ||||
INVERTER OUTPUT | |||||
Rated Power | 2000VA/ 2000W | 3000VA/ 3000W | 2000VA/ 2000W | 3000VA/ 3000W | 5000VA/ 5000W |
Parallel Capacity | No | No/ Yes, 6 units max. | |||
AC Voltage Regulation (Battery Mode) | 230VAC ± 5% @ 50/60Hz | ||||
Surge Power | 4000VA | 6000VA | 4000VA | 6000VA | 10000VA |
Efficiency (Peak) | 93% | ||||
Wave Form | Pure sine wave | ||||
Transfer Time | 10ms typical, 20ms Max | ||||
SOLAR CHARGER | |||||
Maximum PV Array Power | 1500W | 1800W | 4500W | ||
MPPT Range @ Operating Voltage | 30VDC ~ 60VDC | 60VDC ~ 115VDC | |||
Maximum PV Array Open Circuit Voltage | 102V | 145V | |||
Number of Independent MPP Trackers/ Strings Per MPP Tracker | 1/1 | ||||
Maximum Solar Charge Current | 50A | 30A | 80A | ||
Maximum Efficiency | 98% | ||||
AC CHARGER | |||||
Charge Current | 30A | 15A | 60A | ||
AC Input Voltage | 230 VAC | ||||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | ||||
Frequency Range | 50Hz/60Hz (Auto sensing) | ||||
PHYSICAL | |||||
Protection Degree | IP20 | ||||
Dimension (W/H/D) | 315/ 400/ 130mm | 350/ 455/ 130mm | |||
Net Weight (kgs) | 8 | 8.5 | 8 | 8.5 | 11.5 |
OPERATING ENVIRONMENT | |||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||||
Altitude | <2000m | ||||
Operating Temperature | 0°C - 55°C | ||||
Storage Temperature | -15°C - 60°C |
All-in-One 5120wh LFP Solar Energy Storage System
|
51.2V 100ah 5120wh LiFePO4 Wall Rack Mounted Battery Pack
|
48V 400Ah LiFePO4 Forklift Start Charging Battery Pack
|
12V 1000Ah Deep Cycle Lithium Iron Phosphate Battery Pack
|
12V 12Ah Small Rechargeable Lithion-Ion Battery for Electric Sprayer
|
450mAh 9V Rechargeable Li-ion Lithium Batteries
|